Transaction
bda0dbe3cb7e3291c0bb2131d5e95c3c24ccf2e95bb2fc56ec96bfac00874fc5
| Mined Time | 2011 days 3 hours ago |
| In Block | 045a334d4c4b6f8a2ab5f0a0e13f99cc348cb38ae85a7e4e983cb7d4b29a62b4 |
| In Block Height | 12891511 |
| Total Input | 200.44036228 DGB15508.07 VND15508.07 VND |
| Total Output | 200.43242597 DGB15507.46 VND15507.46 VND |
| Size / vSize | 63037 / 28853 |
| Fees | 0.00793631 DGB0.61 VND0.61 VND (27.51 sat/vByte) |
mined 2011 days 3 hours ago
dgb1q47la90lq9hurg3m3vj8d6exa5q0zqtchyjafz20.43242597 DGB33.46 VND33.46 VND→
dgb1qfrxeujd2v5dxaruxnhlsvqu8fnwwqcvlgm62le200.00000000 DGB15474.00 VND15474.00 VND×