Transaction
445abdc2423ef89153e07e4851d640074bf74ffaac1df1695c5fe22ba4e13fac
| Mined Time | 3364 days 2 hours ago |
| In Block | f41df352adf32d6632d05eed8e075d0f00e1fdf49faf84f470628e18f87ec1f8 |
| In Block Height | 5061870 |
| Total Input | 5075.18521812 DGB4984.11 HUF4984.11 HUF |
| Total Output | 5073.76501812 DGB4982.71 HUF4982.71 HUF |
| Size / vSize | 14203 / 14203 |
| Fees | 1.42020000 DGB1.39 HUF1.39 HUF (9999.30 sat/vByte) |
mined 3364 days 2 hours ago