Transaction
42a1e46b3aca0767691ad9a1563d8fafb3719b8a1e75c647bf4283149d7d9f9d
| Mined Time | 919 days 12 hours ago |
| In Block | 00000000000000004d1975d8ee23b13423d3f5fe5ecab802235106192d7794f8 |
| In Block Height | 19189523 |
| Total Input | 50100.00000000 DGB156.49 USD156.49 USD |
| Total Output | 50099.99985910 DGB156.49 USD156.49 USD |
| Size / vSize | 223 / 141 |
| Fees | 0.00014090 DGB0.00 USD0.00 USD (99.93 sat/vByte) |
mined 919 days 12 hours ago
dgb1q7yc77qg3zstjq07pq5s7wdvnydx8r0stwf78ld50000.00000000 DGB156.17 USD156.17 USD→
dgb1qm60e7pvj0p9tz9sahmu0hf4asrjl7vqqlwjzt099.99985910 DGB0.31 USD0.31 USD→